NISSAN NEW GRAND LIVINA (GL)
Untuk Spesifikasi Nissan Grand Livina, kami coba membuatnya dengan sedikit review tentang mobil ini. Grand Livina pertama kali masuk ke pasaran otomotif Indonesia pada tahun 2007 oleh Nissan Motor Indonesia. Kendaraan ini mendapat sambutan yang cukup hangat dan hingga sekarang Grand Livina menjadi salah satu andalah produk kami dan merupakan pilihan mobil kerluarga, bagi mereka yang bermukin di kota besar. Beberapa konsumen yang kami jumpai pada saat delivery service mengatakan mereka memilih Grand Livina karena mobil ini nyaman, serta irit bahan bakar.
Saat ini ada beberapa varian dari Nissan Grand Livina yang kami pasarkan, antara lain :
- Livina 1.5 L
- X-Gear (M/T)
- X-Gear (A/T)
- Grand Livina 1.5 L
- SV (M/T)
- SV (A/T)
- XV (M/T)
- XV (A/T)
- XV HWS Autech Anniversary (M/T)
- XV HWS Autech Anniversary (A/T)
- XV Ultimate (A/T)
- Grand Livina 1.8 L
- 1.8 HWS Autech Anniversary (M/T)
- 1.8 HWS Autech Anniversary (A/T)
- Ultimate (M/T)
- Ultimate (A/T)
Spesifikasi Grand Livina :
Grade | 1.5L | 1.8L | ||||||||
SV M/T | XV M/T | XV A/T | Ultimate A/T | Ultimate M/T | Ultimate A/T | |||||
Dimension | ||||||||||
Length x Width x Heigh | mm | 4420 x 1690 x 1595 | ||||||||
Wheelbase | mm | 2600 | ||||||||
Ground clearance | mm | 185 | ||||||||
Curb weight | Kg | 1185 | 1230 | 1225 | 1250 | |||||
Min. turning radius | m | 5.3 | ||||||||
Tire size | 185/65R15 | |||||||||
Body construction | Monocoque | |||||||||
Fuel tank capacity | l | 52.4 | ||||||||
Mechanical Features | ||||||||||
Engine | code | HR15BE | MR18DE | |||||||
type | 4 Cylinder inline, 16 valve, DOHC and CVTC (Continous Variable valve – Timing Control) | |||||||||
disk placement | cc | 1498 | 1798 | |||||||
bore x stroke | mm | 78.0 x 78.4 | 84.0 x 81.1 | |||||||
Max. output | PS/rpm | 109/6000 | 126/5200 | |||||||
Max. Torque | Kg-m/rpm | 15.1/4400 | 17.7/4800 | |||||||
Fuel system | ECCS (Electronic Concentrate engine Control System) | |||||||||
Transmission | Type | M/T 5 – Speed | A/T 4 -Speed | M/T 6 – Speed | A/T 4 – Speed | |||||
Spiring Type | Rack and Pinion with EPS ( Electronic Power Steering) | |||||||||
Braking | Front | Ventilated disc | ||||||||
Rear | Drum | |||||||||
System | Standard | ABBS+EBD+BA | ||||||||
Suspension | Front | McPherson Strut with stabilizer | ||||||||
Rear | Torsion beam with stabilizer | |||||||||
Exterior | ||||||||||
Grille | Body colour | Chrome | ||||||||
Bumper | Lower black | Body colour | ||||||||
Fog Lamp | Without | With | ||||||||
Side moulding | Without | With | ||||||||
Mud guard | Without | With | ||||||||
Rear whiper | With | |||||||||
High mount stop lamp | Without | With | ||||||||
Door outside handle | Black | Chrome | ||||||||
Door mirror type | Manual,black colour | Electric, body colour | Electric, body colour + turning lamp | |||||||
Interior | ||||||||||
White Speedometer | Without | With | ||||||||
Seat material | std fabric | Hi-fabric | Black combination leather seat | |||||||
Center cluster finisher | black | silver decoration | silver decoration + wooden panel | |||||||
3 Spoke steering wheel | Urethane + silver decoration | leather & wood + silver decoration | ||||||||
Power door lock | With | |||||||||
Power window | With | |||||||||
Audio system | 1 DIN AM/FM radio,cd player,mp3 | 2 DIN AM/FM radio, cd player, mp3, AUX in, SD card, USB, iPod + 6 virtual CD recording. | ||||||||
Video system | With DVD roof mounted | With DVD player in gloves box + remote | ||||||||
Rear A/C vent | With cup holder | |||||||||
Front cup holder | Without lid | With lid | ||||||||
2nd row arm rest | With | |||||||||
2nd row headrest | With | |||||||||
3rd row headrest | Without | With | ||||||||
3rd row seat foldable quick system | With | |||||||||
Upper glooves box | Without | With | ||||||||
Safety Features | ||||||||||
Seat belt | Front | 3 – point LER (x2) | ||||||||
2nd row | 3 – point LER (x2) + 2 – point LER (x1) | |||||||||
Air Bag | Without | With (drivers side) | With (dual air bag) | |||||||
Zona body concept | With | |||||||||
Side impact beam | With | |||||||||
Collapsible steering column | With | |||||||||
Keyless entry with alarm | With | |||||||||
Parking sensor | Without | With | ||||||||
Shock sensor | With |
0 komentar:
Posting Komentar